Lenzie Golf club
Lenzie Open Strokeplay Competition.
(95% handicap allowance)
Results | Nett | |
1st | Derek Millar(18) | 64 |
2nd | Calum Neil(8) | 65 |
3rd | Alan Reid(20) | 66 |
4th | John Somerville(11) | 67 |
5th | Matthew Brown(15) Playsport | 68 |
6th | Andy Hayne(11) Largs | 68 |
7th | Adrian Coghill(14) | 68 |
8th | Scott McLay(8) | 68 |
9th | Jason Evans(17) | 68 |
10th | Mr K Gardiner(13) Dougalston | 69 |
11th | Michael Smith(13) | 69 |
12th | George Martin(16) | 69 |
13th | David Pollard(11) | 69 |
14th | Scott Ballantyne(11) Troon Welbeck | 69 |
15th | David Lindsay(0) | 69 |
16th | Stewart McAslan(8) | 69 |
17th | Ian Donald(13) | 69 |
18th | Peter J Ritchie(19) | 69 |
19th | Aedan Sands(12) Douglas Park | 70 |
20th | Neil Robert McClean(5) Balmore Ltd | 70 |
21st | Iain Ross(2) | 70 |
22nd | Stephen Home(5) | 70 |
23rd | Mark Buddo(8) | 70 |
24th | Ian Morrison(17) | 70 |
25th | Michael Grigor(16) | 70 |
26th | Thomas Hunter(20) Calderbraes | 71 |
27th | BRIAN lynn(11) Harburn | 71 |
28th | Paul Curley(15) | 71 |
29th | James McLay(21) | 71 |
30th | Graham Boyce(7) Calderbraes | 71 |
31st | Roy Crichton(26) Kings Acre | 71 |
32nd | christopher noel(20) Palacerigg | 72 |
33rd | John Kupsky(7) | 72 |
34th | Kevin Power(7) | 72 |
35th | Thomas Kelly(15) | 72 |
36th | Barry Densham(16) Durham City | 72 |
37th | Brian Currie(2) Clydebank Overtoun | 72 |
38th | Scott Turnbull(1) Fereneze | 72 |
39th | Andy Knapp(16) St Melyd | 72 |
40th | Gregor Campbell(10) | 72 |
41st | Craig Campbell(9) | 72 |
42nd | Malcolm McPhee(4) | 72 |
43rd | Graham Craig(17) | 73 |
44th | Gareth Williams(20) OpenPlay | 73 |
45th | Michael Warner(15) Troon Welbeck | 73 |
46th | Chris Carson(-2) Cowal | 73 |
47th | Iain Martin(20) | 73 |
48th | Robert White(12) Kirkhill | 73 |
49th | Scott Anderson(8) | 73 |
50th | Joseph Grigor(17) | 74 |
51st | Graeme Naismith(8) Airdrie | 74 |
52nd | Craig Wyper(2) Falkirk Tryst | 74 |
53rd | Scott Shaw(16) Littlehill | 74 |
54th | David Allan(0) | 74 |
55th | Daniel P Ferrie(15) Carrick at Cameron House | 74 |
56th | Stephen Lindsay(12) | 74 |
57th | Alistair Black(11) | 74 |
58th | Allan Thomson(12) Haggs Castle | 74 |
59th | David Dobbins(12) Cawder | 74 |
60th | Robert Thomson(4) | 75 |
61st | Stephen Partington(11) Clober | 75 |
62nd | William Wilson(12) | 75 |
63rd | James O'Prey(4) | 75 |
64th | John Walsh(15) | 75 |
65th | Craig Turok(13) | 75 |
66th | Hugh B Kelly(24) | 75 |
67th | Chris Harvey(21) Littlehill | 76 |
68th | James Atley(24) Littlehill | 76 |
69th | Robert Kennedy(12) | 76 |
70th | David Wylie(1) | 76 |
71st | Max McCluskey(1) | 76 |
72nd | Jim Wilkie(15) | 76 |
73rd | Stuart Mckenzie(6) Bonnyton | 76 |
74th | Craig Brett(5) | 76 |
75th | Ian Stevenson(15) | 76 |
76th | Murray Greig(10) | 77 |
77th | Cameron Ross(11) | 77 |
78th | Michael Donnelly(12) Crow Wood | 77 |
79th | Jonathon Milne(9) Edzell | 78 |
80th | Paul Brady(8) | 78 |
81st | Stephen Grigor(15) | 78 |
82nd | Robert Shaw(18) | 78 |
83rd | Desmond McPake(19) | 78 |
84th | sean sands(11) OpenPlay | 78 |
85th | Ross Maxwell(21) | 78 |
86th | Alexander MacRae(1) Milngavie | 79 |
87th | John Hazelton(13) | 79 |
88th | James Laird(6) Hayston | 79 |
89th | Billy Kirkwood(26) Calderbraes | 79 |
90th | Stuart Robertson(10) Bishopbriggs | 79 |
91st | Paul White(25) | 79 |
92nd | Andrew Downie(10) Troon St Meddans | 80 |
93rd | James Hunter(15) | 80 |
94th | Graham John Wilson(6) Carrick at Cameron House | 80 |
95th | Frank Oliver(11) Littlehill | 80 |
96th | Anthony McNulty(9) | 80 |
97th | Danny Gallagher(17) Hilton Park | 80 |
98th | Donald Brodie(3) | 81 |
99th | david lynn(17) Harburn | 81 |
100th | James R. Wylie(12) | 81 |
101st | Donald Mcmillan(16) Troon St Meddans | 81 |
102nd | Hans Hill(13) | 81 |
103rd | Alex Campbell(18) | 82 |
104th | Darren Pike(12) | 82 |
105th | Graham Baikie(29) | 83 |
106th | Michael Shand(21) Balmore Ltd | 84 |
107th | Simon Cantle(20) Kirkintilloch | 85 |
108th | Gavin Halliday(18) | 85 |
109th | William fraser(23) Littlehill | 85 |
110th | Graeme Muir(13) | 85 |
111th | Allan Rattray(18) Machrihanish | 85 |
112th | John Carey(18) Littlehill | 86 |
113th | Richard Milne(12) Edzell | 87 |
114th | Derek Bignell(23) Cotswold Edge | 87 |
115th | Paul Mackenzie(12) | NR |
116th | Tom Mcdonald(5) Bonnybridge | NR |
117th | Neil Gibson(11) Largs | NR |
118th | Graham Forrest(15) | NR |
119th | Stephen Curran(22) Clydebank & District | NR |
120th | Gary McArthur(1) | NR |
121st | Ronnie Craig(7) | NR |
122nd | Keith Sharp(18) Dougalston | NR |
123rd | Robert Dunnings(16) Tobermory | NR |
124th | Paul Kelly(4) Kirkhill | NR |
125th | Graeme Joseph Parrack(16) Carrick at Cameron House | NR |
126th | Paul Haining(20) | NR |
127th | Paul McMenemy(11) Haggs Castle | NR |
128th | David Meldrum(18) | NR |
129th | Jamie Donohoe(6) | NR |
130th | Christopher Stevenson(14) | NR |
131st | Neil A Reilly(20) | NR |
132nd | Dominic MacDonald(15) | NR |
133rd | Peter Doherty(12) | DQ no score returned |
Page will refresh results automatically for one hour