
Lenzie Golf club
Time | Team |
08:00 | Donald McKellar (4.3), Jamie Donohoe (6.0), Sung Oh (6.9) & Colin S Clark (8.8) |
08:10 | Charles Stewart (12.0), Narendra Davda (17.0), Keith Little (19.8) & Nigel Burchell (23.6) |
08:20 | Kevin Bell (8.5), Frank Ward (9.6), H Salmond (11.0) & David Park (14.1) |
08:30 | Alistair D Scott (6.7), Billy Welsh (6.9), BRIAN BAIRD (8.0) & James Reid (8.6) |
08:40 | Neil Hardie (9.4), Mike Yorston (16.1), Colin Stewart (17.5) & Neil Cowan (22.0) |
08:50 | David Pollard (11.5), Alan Kidd (12.7), Jim Wilkie (15.6) & Alex Campbell (15.8) |
09:00 | Jim Millar (15.3), Walter McLay (16.1), Jim Sandilands (23.0) & Ian Paterson (35.2) |
09:10 | David Hunt (15.1), Robert Stoddart (18.7), Bruce Adamson (22.9) & Alistair Smith (24.9) |
09:20 | Bernard Dolan (8.6), James Davidson (12.8), Stuart Paterson (21.2) & Les Brown (22.9) |
09:30 | Andrew Rae (12.6), Brian Gifford (13.2), Brian Gifford (13.2) & Larry Webb (14.7) |
09:40 | Tom Hendren (7.1), Stephen Hendren (16.2), Jim Lauder (16.5) & Ian Hendren (16.8) |
09:50 | Arthur McGuigan (8.2), Alexander Wilson (9.0), Jim Docherty (14.3) & Jim Grimes (14.3) |
10:00 | Robert Yates (12.0), David Barr (12.4), Geoff Morley (12.4) & Alexander Buchanan (19.5) |
10:10 | William Lee (14.5), Malcolm MacDonald (17.5), Tom Shand (20.2) & John McAuslin snr. (24.3) |
10:20 | Tony Watt (7.6), Robert Donald (14.6), Colin Arrol (18.1) & William McCallum (22.6) |
10:30 | Brian Monkman (10.3), Robert Harvey (10.7), George Maxwell (22.3) & Johnl Brodie (24.2) |
10:40 | Neil Panton (6.6), Stewart McAslan (7.2), Stuart Forsyth (13.7) & ALAN STURROCK (22.6) |
10:50 | Roddy Stevenson (2.8), Steve Merrett (4.2), Colin MacGregor (6.0) & Iain Aitken (8.9) |
11:00 | Dave Newlands (12.4), Brian Hislop (12.9), Sam Morrison (15.0) & Tom Robb (16.8) |
11:10 | H Eyton (15.2), JIM WRIGHT (15.2), Peter John Rudzinski (17.4) & Js Leitch (18.1) |
11:20 | Alan Duff (12.8), Duncan S Hughes (13.9), John Brewster (14.5) & Alistair Duff (15.6) |
11:30 | Hashm Rezapour (10.9), Stuart Mackie (15.2), John Forrest (16.1) & John Forrest (16.1) |
11:40 | Tom Clarke (21.7), Gerry Clarke (22.9), Gerry Kelly (28.6) & Severino Camillo (32.8) |
11:50 | James Martin (13.3), George Clark (16.5), Kenny Mcgibbon (17.6) & Douglas Moore (20.8) |
12:00 | Alan Brodie (9.8), Tony Beach (10.8), Leslie Jacobs (14.4) & Michael Peters (16.7) |
12:10 | Ian Stilson (6.7), James Hendry (8.9), JOE McQUADE (13.5) & JIM ANDERSON (21.6) |
12:20 | Hans Hill (13.5), Danny Drew (16.4), Robert J Wilson (17.3) & Hugh B Kelly (28.0) |
12:30 | Douglas Bauer (18.5), Robert Kerr (19.6), Tom Morrison (23.1) & William Thompson (33.6) |
12:40 | Frank Muir (6.3), Brian Yuill (7.6), Douglas Bennett (13.5) & Andrew Forman (26.2) |
12:50 | Raymond O'Hagan (16.8), Michael Rooney (19.3), Francis Gallagher (24.0) & John McLaren (28.4) |
13:00 | Claude Glynn (6.0), Ronnie Guthrie (12.9), Frank Traynor (16.0) & Douglas Russell (23.1) |
13:10 | Gerald Kelly (9.1), Brian Lowe (14.0), Jim Donnelly (17.8) & Alastair Somerville (22.6) |
13:20 | Alan Mccaffer (10.7), Claude Glynn (12.2), Joseph McLaughlan (13.8) & Danny Mckelvie Snr (21.4) |
13:30 | Mike Lockhart (4.3), Steven O'Brien (20.6), J Michael (21.5) & James Gemmell (22.1) |
13:40 | Joe Harper (12.5), Kenneth Smith (12.6), Allan Cameron (15.4) & Bill Baillie (17.3) |
13:50 | Robert Innes (12.0), Ian Morrison (14.3), Alan Reid (16.8) & Allan Rattray (19.6) |
14:00 | Gordon Hay (11.6), Stephen Differ (18.3), Allan Hughes (25.4) & John Gallagher (27.9) |
14:10 | Gordon Cribbes (8.9), David McCrae (8.9), William Cherry (23.8) & Alan McColm (24.5) |
14:20 | Edward McPhee (10.9), Scott Davidson (17.3), Jim Wilkes (24.9) & William Hannah (28.0) |
14:30 | K Neeson (13.0), D Good (16.6), ROBERT BRUCE (16.8) & B Fowley (22.3) |
14:40 | Donald McNair (11.3), Jim Kennedy (12.9), Gordon Sadler (16.2) & Steve Bramwell (18.2) |
14:50 | Stuart Crawford (6.8), Ian Mahon (12.1), Kenneth Fraser (16.5) & Brian McGeady (21.6) |
15:00 | Stephen McLay (5.5), John Somerville (9.4), George Jackson (13.2) & James R. Wylie (14.2) |
15:10 | Billy Grant (15.2), Ian McDougall (15.6), Ian MacDonald (17.1) & Owen McGuinness (19.9) |
15:20 | Tom Mcdonald (4.9), John McDonald (6.8), Peter Clark (11.9) & Peter Clark (11.9) |
15:30 | Peter Hilley (11.4), Thomas Kennedy (16.8), Stephen Mcknight (22.4) |
15:40 | |
15:50 | |
16:00 | Paul Handyside (5.9), Ken Whitehall (7.7), James Cardwell (10.7) & Frank Granger (21.0) |