
Lenzie Golf club
Time | Team |
08:00 | Matthew Feeney (14.0), Martin Mchugh (16.2), Alan McGeough (19.0) & Derek Malone (20.7) |
08:10 | Alistair I Mackenzie (7.7), KENNETH MACKAY (10.2), Graeme Jappy (12.6) & Angus J MacDonald (13.7) |
08:20 | Kenneth B MacKinnon (4.4), Gary J Martin (9.4), Derek Adams (13.7) & George Martin (16.1) |
08:30 | Colin Nicol (), Neil Robert McClean (2.9), Ross Pollard (4.7) & Stewart Strathie (8.6) |
08:40 | Stephen Welsh (11.0), Bill Robertson (14.7), Ian Morrison (15.4) & Alan Reid (17.4) |
08:50 | Alan Kidd (14.3), Jim Wilkie (15.0), Walter McLay (15.3) & Kenneth MacKinnon (17.5) |
09:00 | Jack Benton (10.2), Craig Benton (11.7), Liam Bell (12.5) & Paul Ferguson (14.3) |
09:10 | Craig Brett (4.6), Scott McLay (6.1), Kieran Dickinson (7.2) & James McLay (20.8) |
09:20 | Paul McInally (10.0), David Watt (11.4), John Walsh (11.8) & Desmond McPake (19.4) |
09:30 | Stuart Crawford (6.8), Ian Mahon (12.1), Kenneth Fraser (16.5) & Brian McGeady (21.6) |
09:40 | Michael Muir (9.2), Declan Baxter (11.9), Ian Muir (18.5) & Mark Sinclair (19.5) |
09:50 | Graham Craig (14.6), Neil A Reilly (20.3), Jim Gallacher (22.3) & Graham Baikie (28.1) |
10:00 | Alexander Mcpherson (9.4), Derek Toward (9.7), Raymond Gillespie (16.3) & Jayne Stewart (37.4) |
10:10 | Paul Burt (7.2), Scott Ballantyne (11.5), Michael Warner (15.1) & Bryan Ballantyne (17.6) |
10:20 | Kevin Morrison (1.2), Daryl Boyd (8.1), Josh Boyd (10.4) & Michael Brown (10.6) |
10:30 | Chris McMurray (13.9), James Blackwood (14.3), Ray Jones (21.3) & Gordon Gray (22.1) |
10:40 | Joe Rudden (2.4), Paul Mccabe (4.1), Allan Campbell (8.7) & Colin Mcleish (11.5) |
10:50 | Billy Grant (15.8), John Hazelton (16.1), Ian McDougall (16.2) & Darroch Irving (27.3) |
11:00 | Mark McCallum (7.4), Chris Quigley (9.9), John Logan (10.1) & Jamie MacGregor (15.9) |
11:10 | Calum Neil (8.6), Thomas Kelly (12.6), Hans Hill (12.8) & Hugh B Kelly (26.7) |
11:20 | Danny Doherty (9.0), Robert Kennedy (11.0), Edward Smith (15.4) & Severino Camillo (31.0) |
11:30 | Calum Lonsdale (0.6), David Gray (3.2), Steven Gray (3.2) & Allan Bird (7.3) |
11:40 | Alexander McIntyre (11.0), Brian Perry (13.9), Tom Clarke (22.0) & Gerry Clarke (22.3) |
11:50 | Alan Bauer (3.3), Stephen Home (4.8), George Home (24.3) & |
12:00 | Stuart Home (6.4), Tito Cortes (19.5), Paul Lavery (19.5) & Paul Cullen (24.6) |
12:10 | Scott Thomson (5.0), Robert Thomson (5.5), Paul McGouran (12.2) & Stephen Bell (17.9) |
12:20 | Edward McPhee (11.3), Scott Davidson (15.4), Nicky Souter (17.7) & William Hannah (26.7) |
12:30 | John Johnson (9.2), Yvonne Burnett (15.4), Jackie Lauder (19.7) & Michael Lauder (22.7) |
12:40 | Brian Thomson (9.4), Brian Campbell (12.4), Paul Ferguson (15.8) & Brian Gibson (22.9) |
12:50 | Peter Sydserff (12.4), Gavin Summers (17.4), Alison Sydserff (35.5) & Suzanne Summers (43.0) |
13:00 | |
13:10 | |
13:20 | |
13:30 | Stephen Walker (6.6), Andrew Walker (11.2), James Leverage (12.5) & Graham Leverage (14.3) |
13:40 | Donald McKellar (4.3), Jamie Donohoe (5.3), Colin S Clark (8.6) & Kathryn Clark (28.5) |
13:50 | Mark McBride (6.0), Gillian J Gallagher (7.5), Mary Hood (24.8) & Kieran Gallagher (28.8) |
14:00 | N A R Prentice (8.4), Gavin Halliday (17.3), Gillian Prentice (17.9) & Fiona Halliday (19.4) |
14:10 | Robert Stokes (11.4), Anne Stokes (14.0), John Lyle (17.3) & Elizabeth Lawrie (30.2) |