
Lenzie Golf club
Time | Team |
08:00 | John McCafferty (10.7), William Wright (11.8), Mick Mclaughlin (18.7) & Donald Mcmillan (19.0) |
08:10 | JOHN MCKENNA (18.5), Joe Pirret (18.5), Gerry Mccormack (19.5) & John Mcanea (25.6) |
08:20 | |
08:30 | Alistair D Scott (6.7), Billy Welsh (6.9), BRIAN BAIRD (8.0) & James Reid (8.6) |
08:40 | Brian Coyle (7.5), Alan Laird (10.7), Ian Shaw (11.4) & Jeffrey Barr (17.2) |
08:50 | David Pollard (11.5), Alan Kidd (12.7), Jim Wilkie (15.6) & Alex Campbell (15.8) |
09:00 | Robert Yates (12.0), David Barr (12.4), Geoff Morley (12.4) & Alexander Buchanan (19.5) |
09:10 | Stephen Welsh (11.8), Ian Morrison (14.3), Bill Robertson (14.7) & Alan Reid (16.8) |
09:20 | David Finnie (15.2), Robert Stoddart (18.7), James Dee (19.7) & Alistair Smith (24.9) |
09:30 | Neil Hardie (9.4), Mike Yorston (16.1), Colin Stewart (17.5) & Neil Cowan (22.0) |
09:40 | Gordon Cribbes (8.9), David McCrae (8.9), William Cherry (23.8) & Alan McColm (24.5) |
09:50 | Donald McNair (11.3), Robert Blackwood (11.9), Keith Hunter (13.6) & Ian Pearston (15.2) |
10:00 | John Gibson (10.9), Ian Harvie (18.8), James Hepburn (19.1) & Paul Devlin (20.5) |
10:10 | Alex Mckenzie (8.3), Andy Hunter (8.4), Nicholas Armstrong (14.9) & Bill Steel (17.5) |
10:20 | |
10:30 | Bernard Dolan (8.6), James Davidson (12.8), Stuart Paterson (21.2) & Les Brown (22.9) |
10:40 | George Stewart (11.8), Frank King (12.0), Alex Warrender (18.9) & Frank Smart (19.2) |
10:50 | Tony Watt (7.6), Douglas J McCandlish (12.9), Alan J Murphy (14.7) & Colin Arrol (18.1) |
11:00 | Jim McPhillips (3.7), Frank McNamara (7.9), John Brewster (14.5) & Alistair Duff (15.6) |
11:10 | Melville Bryce (12.7), John Bennett (13.3), David Nairn (17.1) & ALLAN MURPHY (24.9) |
11:20 | Alan D Crabbe (2.3), David Ballantyne (7.0), Alan Day (8.3) & Magnus Robson (19.3) |
11:30 | Stuart Mackie (15.2), John Forrest (16.1), Robert Wylie (23.3) & Iain Rae (25.4) |
11:40 | James McCluskey (13.1), David Anderson (15.5), Robert Wylie (16.1) & Fred Brown (20.2) |
11:50 | Douglas Bauer (18.5), Robert Kerr (19.6), Henry Lang (20.2) & William Thompson (33.6) |
12:00 | Robert Kennedy (9.5), Tom Clarke (21.7), Gerry Clarke (22.9) & Severino Camillo (32.8) |
12:10 | George Stirling (10.5), Dave Newlands (12.4), Brian Hislop (12.9) & Jim Wilson (13.5) |
12:20 | Frank Thom (14.4), Steven O'Brien (20.6), J Michael (21.5) & James Gemmell (22.1) |
12:30 | Arthur McGuigan (8.2), Alexander Wilson (9.0), Alex Weir (11.4) & Jim Grimes (14.3) |
12:40 | Tommy Struthers (9.3), Alan Addison (14.5), Derek Scotland (17.1) & Jack Lawless (19.7) |
12:50 | William Nisbett (6.9), Andy Lagan (16.7), Joe Connelly (18.4) & John Gillespie (21.1) |
13:00 | Alan Mccaffer (10.7), I Adam (11.1), Frank Traynor (16.0) & Danny Mckelvie Snr (21.4) |
13:10 | Alex Snedden (13.4), Joseph McLaughlan (13.8), Brian Lowe (14.0) & Alastair Somerville (22.6) |
13:20 | Crawford Logan (6.5), Frank Whelan (7.7), Claude Glynn (12.2) & Jim Donnelly (17.8) |
13:30 | Alan Livingstone (7.1), Bill Knight (11.7), David Drew (13.4) & Edward Jack (22.1) |
13:40 | James Robertson (10.0), G Dickson (10.3), Kevin Crumley (10.7) & Liam Collins (12.0) |
13:50 | George Jackson (13.2), Scott Davidson (17.3), Nicky Souter (19.1) & William Hannah (28.0) |
14:00 | Gordon Hay (11.6), Stephen Differ (18.3), Allan Hughes (25.4) & John Gallagher (27.9) |
14:10 | |
14:20 | |
14:30 | Ian Donald (12.3), John Hazelton (14.7), Billy Grant (15.2) & Ian McDougall (15.6) |
14:40 | I Clinging (13.3), Paul Dorman (14.0), John Grant (14.3) & S Webster (20.5) |
14:50 | |
15:00 |