
Lenzie Golf club
Time | Team |
08:00 | John McCafferty (10.7), William Wright (11.8), Mick Mclaughlin (18.7) & Donald Mcmillan (19.0) |
08:10 | JOHN MCKENNA (18.5), Joe Pirret (18.5), Gerry Mccormack (19.5) & John Mcanea (25.6) |
08:20 | |
08:30 | Alistair D Scott (6.7), Billy Welsh (6.9), BRIAN BAIRD (8.0) & James Reid (8.6) |
08:40 | Brian Coyle (8.4), Ian Shaw (10.7), Alan Laird (12.1) & Jeffrey Barr (17.6) |
08:50 | David Pollard (10.1), Alan Kidd (13.9), Alex Campbell (15.9) & Jim Wilkie (16.8) |
09:00 | David Barr (11.2), Geoff Morley (11.9), Robert Yates (13.6) & Alexander Buchanan (19.5) |
09:10 | Stephen Welsh (10.7), Bill Robertson (14.7), Ian Morrison (15.6) & Alan Reid (16.7) |
09:20 | David Finnie (15.2), Robert Stoddart (17.4), James Dee (19.7) & Alistair Smith (24.9) |
09:30 | Neil Hardie (10.2), Mike Yorston (14.9), Colin Stewart (18.1) & Neil Cowan (21.5) |
09:40 | David McCrae (8.3), Gordon Cribbes (8.8), Alan McColm (23.0) & William Cherry (26.1) |
09:50 | Donald McNair (9.8), Robert Blackwood (12.2), Ian Pearston (14.4) & Keith Hunter (16.1) |
10:00 | John Gibson (10.6), Ian Harvie (18.8), James Hepburn (19.1) & Paul Devlin (20.5) |
10:10 | Alex Mckenzie (6.4), Andy Hunter (7.2), Nicholas Armstrong (16.0) & Bill Steel (17.5) |
10:20 | |
10:30 | Bernard Dolan (8.4), James Davidson (12.9), Stuart Paterson (20.7) & Les Brown (22.9) |
10:40 | George Stewart (12.0), Frank King (12.8), Alex Warrender (18.9) & Frank Smart (19.1) |
10:50 | Tony Watt (7.6), Douglas J McCandlish (12.9), Alan J Murphy (14.7) & Colin Arrol (18.1) |
11:00 | Jim McPhillips (5.1), Frank McNamara (7.9), John Brewster (14.0) & Alistair Duff (14.2) |
11:10 | John Bennett (13.3), Melville Bryce (13.5), David Nairn (18.0) & ALLAN MURPHY (24.2) |
11:20 | Alan D Crabbe (1.6), David Ballantyne (7.5), Alan Day (9.1) & Magnus Robson (19.6) |
11:30 | John Forrest (16.1), Stuart Mackie (16.2), Robert Wylie (22.5) & Iain Rae (24.8) |
11:40 | James McCluskey (13.1), David Anderson (15.5), Robert Wylie (16.1) & Fred Brown (20.2) |
11:50 | Douglas Bauer (18.5), Robert Kerr (19.6), Henry Lang (20.2) & William Thompson (36.6) |
12:00 | Robert Kennedy (10.9), Tom Clarke (22.0), Gerry Clarke (22.2) & Severino Camillo (31.8) |
12:10 | George Stirling (10.5), Dave Newlands (12.4), Brian Hislop (12.9) & Jim Wilson (13.5) |
12:20 | Frank Thom (14.4), Steven O'Brien (20.0), J Michael (20.8) & James Gemmell (23.4) |
12:30 | Arthur McGuigan (8.2), Alexander Wilson (9.0), Alex Weir (11.4) & Jim Grimes (14.3) |
12:40 | Tommy Struthers (9.3), Alan Addison (14.5), Derek Scotland (17.1) & Jack Lawless (19.7) |
12:50 | William Nisbett (7.9), Andy Lagan (14.9), Joe Connelly (17.6) & John Gillespie (20.8) |
13:00 | Alan Mccaffer (9.9), I Adam (11.1), Frank Traynor (16.0) & Danny Mckelvie Snr (21.4) |
13:10 | Alex Snedden (12.5), Joseph McLaughlan (13.8), Brian Lowe (14.0) & Alastair Somerville (21.3) |
13:20 | Crawford Logan (6.5), Frank Whelan (7.7), Claude Glynn (11.7) & Jim Donnelly (18.5) |
13:30 | Alan Livingstone (8.1), David Drew (13.4), Bill Knight (13.6) & Edward Jack (22.1) |
13:40 | James Robertson (10.0), G Dickson (10.3), Kevin Crumley (10.7) & Liam Collins (12.0) |
13:50 | George Jackson (13.4), Scott Davidson (15.1), Nicky Souter (18.4) & William Hannah (26.7) |
14:00 | Gordon Hay (11.1), Stephen Differ (17.4), Allan Hughes (24.7) & John Gallagher (27.3) |
14:10 | |
14:20 | |
14:30 | Ian Donald (13.0), John Hazelton (15.8), Billy Grant (16.0) & Ian McDougall (16.9) |
14:40 | John Grant (12.9), I Clinging (13.5), Paul Dorman (14.0) & S Webster (20.5) |
14:50 | |
15:00 |