
Lenzie Golf club
Time | Team |
08:00 | Richard D Law (), Craig Chalmers (-1.2), Iain Walker (3.0) & Gary Jones (3.6) |
08:10 | |
08:20 | |
08:30 | Peter Doherty (9.8), Alan Kidd (13.9), Kenneth MacKinnon (17.5) & Gordon Waddell (18.6) |
08:40 | Jamie Donohoe (6.0), Colin Deacon (9.0), Gregor Deacon (13.6) & Jim Marshall (14.5) |
08:50 | Stephen Tait (11.3), Allan Huggins (11.5), John Marshall (14.6) & Vincent Murphy (29.9) |
09:00 | Jim Millar (15.3), Walter McLay (16.3), Jim Wilkie (16.8) & James Cameron (24.6) |
09:10 | R King (6.7), Kenny Dunlop (7.1), J J Sermanni (14.6) & Eric Brown (20.7) |
09:20 | Mark Buddo (7.4), John Falconer (21.9), Jim Gallacher (22.6) & John Waugh (31.3) |
09:30 | John Walsh (13.5), Gerald Clenaghan (15.5), Desmond McPake (21.0) & Thomas Neil (22.0) |
09:40 | Alan Bauer (2.9), Stephen Home (4.1), Stuart Home (8.2) & George Home (24.3) |
09:50 | James MacKinnon (), Jonathan Crawford (0.4), Ryan McDonald (11.7) & Fraser Milne (29.2) |
10:00 | Graham Craig (15.6), Neil A Reilly (20.8), Richard Pender (29.9) & Graham Baikie (30.4) |
10:10 | David Allan (0.2), Gordon Sinclair (3.8), Donald McKellar (4.3) & Adrian Coghill (13.5) |
10:20 | Fraser McAlister (12.3), William McMeeking (13.4), Douglas Bauer (18.5) & Andy MacKenzie (29.7) |
10:30 | Iain Thomas (6.9), Colin Scully (7.9), Barry Thomas (13.9) & Ross Latimer (20.2) |
10:40 | Andy Wright (12.9), Keith Burdon (14.6), Pam Wright (18.3) & Laura Burdon (27.6) |
10:50 | Robert Thomson (6.0), Mark McBride (6.7), Andrew Alexander (13.5) & Dereck Mitchell (18.1) |
11:00 | Mark Smith (6.5), Michael Muir (9.2), Ian Muir (18.5) & Mark Sinclair (19.5) |
11:10 | Ian Donald (13.0), Graham Irving (16.2), Ian McDougall (16.9) & Darroch Irving (27.3) |
11:20 | David Hughes (9.6), Steven Burns (13.4), Tito Cortes (19.5) & Paul Lavery (19.5) |
11:30 | Raymond Hammerton (6.6), Robin Slater (8.5), Brian Yuill (9.6) & Andrew Forman (26.2) |
11:40 | Callum Mcateer (1.9), Max McCluskey (2.4), Jack McCabe (3.7) & Cameron Graham (7.2) |
11:50 | Tom Clarke (22.0), Gerry Clarke (22.2), Ronald Ashcroft (24.5) & John Docherty (26.3) |
12:00 | Robert Kennedy (10.9), David Drew (13.4), Edward Smith (15.8) & Severino Camillo (31.8) |
12:10 | Calum Neil (8.4), Thomas Kelly (13.6), Hans Hill (14.1) & Hugh B Kelly (25.1) |
12:20 | John Kupsky (5.7), George Martin (14.5), John Wynn (14.7) & Peter J Ritchie (19.2) |
12:30 | Gregor Campbell (8.6), Craig Campbell (9.6), James R. Wylie (13.1) & George Jackson (13.4) |
12:40 | Bruce Finney (8.6), Brian Stewart (14.2), Gordon Softley (14.4) & Kevin Finney (14.5) |
12:50 | James O'Prey (2.5), John Somerville (7.6), Edward McPhee (11.3) & William Hannah (26.7) |
13:00 | Ross Pollard (5.0), Stephen Wilkes (5.0), Mark McDiarmid (8.4) & Fraser Hood (9.8) |
13:10 | Harry Prescott (), James Connelly (3.0), Glen Connelly (4.1) & Jim Prescott (5.9) |
13:20 | Dawn Carruthers (0.0), Barry Carruthers (3.1), James Carruthers (8.8) & Mhairi Carruthers (31.9) |
13:30 | Stephen Walker (5.2), Dean Stewart (10.3), Andrew Walker (11.2) & Barry McKelvie (15.4) |
13:40 | Alasdair McLaren (2.2), Martin Lunn (4.4), Graeme Simpson (9.4) & Simon Young (14.3) |
13:50 | Scott Thomson (5.0), Paul McGouran (12.2), William Anderson (17.3) & Robert Donald (22.3) |
14:00 | Scott K Millin (11.0), Ken Millin (13.2), Ian Prentice (17.3) & Mark Kennedy (24.2) |
14:10 | William Wilson (11.0), Douglas Bennett (14.7), Scott Cochrane (16.8) & Paul Graham (29.1) |
14:20 | Shahid Majid (), Mohammed Shakir Irshad (13.0), Stephen Traynor (17.5) & Harry Scott (22.7) |
14:30 | |
14:34 | |
14:40 | |
14:50 |