
Lenzie Golf club
Time | Team |
08:00 | Andrew Torrance (3.6), James Jackson (7.1), David Mather (9.3) & David McRoberts (12.6) |
08:10 | David Pollard (11.5), Alan Kidd (12.7), Iain Martin (14.8) & Alex Campbell (15.8) |
08:20 | Neil Woloszczuk (10.7), Ken Smith (11.7), Albert Fleming (15.2) & David Wilson (19.2) |
08:30 | Jack Benton (10.2), Craig Benton (11.7), Liam Bell (12.5) & Paul Ferguson (14.3) |
08:40 | Peter Doherty (10.0), Stephen Welsh (11.8), Ian Morrison (14.3) & Alan Reid (16.8) |
08:50 | Craig Brett (3.8), Alan Ingram (5.9), Garry McLay (8.6) & James Mclay (16.5) |
09:00 | Alan Huggins (7.5), Stephen Tait (11.6), John Marshall (14.6) & Vincent Murphy (31.0) |
09:10 | Tommi Orismaa (5.2), John Macleod (5.3), Kevin Power (5.8) & Edward McLeod (9.0) |
09:20 | Calum Grant (4.5), Andrew Farquharson (10.6), Alistair Stewart (15.2) & Richard Allan (16.8) |
09:30 | David Watt (10.5), John Walsh (11.4), Desmond McPake (19.9) & Graham Thomson (24.9) |
09:40 | Mark Buddo (6.4), Graham Craig (15.5), Neil A Reilly (19.6) & Jim Gallacher (22.0) |
09:50 | Jonathan Crawford (0.4), Michael Livingstone (2.9), Fraser MacDonald (4.0) & Jack Young (5.8) |
10:00 | Mark McBride (6.8), David Graham (7.5), Derek Mitchell (12.7) & Andrew Alexander (14.7) |
10:10 | Scott McLay (4.6), Manuel Perez (10.3), Gordon Thomson (10.6) & Christophe Stevenson |
10:20 | R King (6.7), Kenny Dunlop (7.2), Roddi Wilson (10.3) & J J Sermanni (14.6) |
10:30 | Anthony Dowds (10.0), Frank Burns (10.9), W McCabe (16.3) & Eric Brown (20.7) |
10:40 | |
10:50 | Max McCluskey (0.3), Jack McCabe (4.0), Cameron Graham (8.1) & Christopher Cullen (8.4) |
11:00 | Calum Neil (6.7), Hans Hill (13.5), Thomas Kelly (13.9) & Hugh B Kelly (28.0) |
11:10 | Robert Kennedy (9.5), Tom Clarke (21.7), Gerry Clarke (22.9) & Severino Camillo (32.8) |
11:20 | Joseph Grigor (11.7), Michael Grigor (13.9), Stephen Grigor (17.1) & Iain Thain |
11:30 | Gary McArthur (0.9), Thomas Watson (5.6), Danny Doherty (10.3) & Edward Smith (14.9) |
11:40 | Scott Thomson (5.0), Robert Thomson (5.4), Paul McGouran (12.2) & Stephen Bell (18.4) |
11:50 | David Allan (0.4), Michael Muir (9.2), Dominic MacDonald (13.3) & Adrian Coghill (13.8) |
12:00 | Edward McPhee (10.9), Scott Davidson (17.3), Nicky Souter (19.1) & Jim Wilkes (24.9) |
12:10 | Colin Scully (9.0), Craig Hardisty (9.6), Alistair Black (11.7) |
12:20 | Stephen Murray (11.7), Jason Evans (12.9), Lynsay Evans (34.6) & Aileen Murray (36.1) |
12:30 | Gregor Campbell (8.2), Craig Campbell (9.4), David Edgar (14.6) & Gordon Softley (14.9) |
12:40 | Stephen McLay (5.5), Ross Maxwell (18.4), Alan Maxwell (25.9) & Graeme Maxwell (33.0) |
12:50 | David Wylie (-0.3), Murray Greig (8.8), John Somerville (9.4) & James R. Wylie (14.2) |
13:00 | Peter Sydserff (13.3), Gavin Summers (17.2), Alison Sydserff (35.2) & Suzanne Summers (43.0) |
13:10 | Bruce Finney (8.0), Kevin Finney (14.6), John Wynn (14.6) & Ian MacDonald (17.1) |
13:20 | |
13:30 | Stephen Walker (6.8), Andrew Walker (10.9), James Leverage (13.2) & Graham Leverage (15.3) |
13:40 | |
13:50 | Billy Grant (15.2), Ian McDougall (15.6), Owen McGuinness (19.9) & Harry Scott (22.6) |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | Alasdair Cherry (8.7), Stuart Brown (9.2), Gordon Brown (14.2) & William Cherry (23.8) |
15:20 | David Lindsay (-1.3), Iain Ross (1.4), Stephen Home (5.3) & Scott Cochrane (16.9) |