
Lenzie Golf club
Time | Team |
08:00 | Calum McFarlane (6.7), Andrew Stark (8.2), Adam Stark (9.5) & Kevin Stark (10.3) |
08:10 | David MacInnes (19.4), Jonathan webb (20.3), David Bannister (22.4) & Alan Macinnes (22.8) |
08:20 | Richard Mcmullan (2.0), Malcolm Campbell (5.3), Gerard Reilly (10.0) & John Mcmullan (12.1) |
08:30 | Calum Lonsdale (0.6), Scott Kempsell (2.8), David Gray (3.2) & Martin Gray (3.3) |
08:40 | Lewis Ingram (10.7), Julian Macdonald (13.7), Paul Curley (14.7) & Keith Johnson (19.6) |
08:50 | Ian Kilpatrick (8.1), Craig Nimmo (8.1), James McCaig (8.3) & Alistair Young (14.8) |
09:00 | Lee Kenealy (5.2), Frazer Downie (10.3), Christopher Stewart (11.1) & Kieran McGuire (12.5) |
09:10 | Stuart Mitchell (1.7), Ryan Woods (2.9), Ryan Connelly (11.5) & Declan Bowers (12.7) |
09:20 | Neil Thomson (4.5), Fraser MacIntosh (7.4), Lawrie Mailey (14.7) & Cameron Stacey (14.9) |
09:30 | Craig Reilly (4.8), Ian Reilly (6.8), David Gilchrist (8.7) & William loudon Mcfarlane (9.1) |
09:40 | Mark Mckay (6.9), Ross Jack (9.0), Blane Abercrombie (17.5) & David Gillespie (19.0) |
09:50 | William Wells (3.3), Stuart White (5.4), Drew Kempsell (10.4) & Adam Davis (11.0) |
10:00 | Grant Stevenson (10.5), Graeme Stevenson (10.6), Neil Campbell (13.9) & Paul Hamilton (16.9) |
10:10 | David R Hood (1.6), Kenneth McCall (18.0), Bill Candlish (19.1) & Colin Vallance (20.8) |
10:20 | Christopher Malcolm (8.8), David Marshall (9.4), Robert Mcconville (11.3) & Ian Little (19.0) |
10:30 | G Dickson (10.3), Douglas Anderson (17.4), Gavin Halliday (17.5) & Gordon Robertson (19.4) |
10:40 | Sean Caughey (7.6), Graham Stronach (8.0), John Houston (12.7) & Paul Henry (14.9) |
10:50 | Fraser McKie (1.4), Neil Sutherland (3.5), Martin Mackenzie (13.3) & James Wilson (17.7) |
11:00 | Donald McKellar (4.3), Jamie Donohoe (6.2), John (Jack) Gardiner (17.5) & Simon Mallinson (21.1) |
11:10 | Stephen Hagenbuch (6.6), A E Walker (7.2), Graham Swan (11.7) & G Frew (17.0) |
11:20 | William Wilson (8.9), Steven Mcinnes (12.1), Christopher Wilson (22.9) & Scott Sweeney (23.7) |
11:30 | Paul Mylet (7.5), Derek Miller (17.1), Stuart Paterson (17.4) & James Jarvie (21.3) |
11:40 | Mark Davis (10.4), Derek Crothers (12.8), Alan Gray (14.7) & Alan Traynor (20.3) |
11:50 | Michael Smith (13.5), Brian Rippon (24.8), Paul Smith (26.4) & |
12:00 | Taylor Shields (5.6), Alistair Weir (5.6), Colin Falconer (9.7) & Ruairidh Lumsden (14.6) |
12:10 | Barry Carruthers (3.1), Kenneth Allan (4.8), Graham Hill (6.5) & James Carruthers (8.8) |
12:20 | Gordon Sinclair (3.8), Ian Ford (6.5), Alex Smart (13.1) & James Macdonald (14.4) |
12:30 | Neil McKinven (3.9), Michael McLean (7.5), Tom Fullerton (13.6) & Steven McEwan (15.4) |
12:40 | |
12:50 | |
13:00 | Reserved |
13:10 | |
13:20 | |
13:30 | Stewart Forrest (2.4), Ronnie Craig (4.1), Luke Jones (6.8) & Jacob Clark (24.4) |
13:40 | |
13:50 | |
14:00 | Max McBride (3.9), Ian Shanks (6.4), Stuart Dickerson (11.4) & Nicolas McBride (15.5) |
14:10 | Stewart Shaw (2.1), Colin S Clark (9.1), Peter Sydserff (12.8) & Gavin Summers (17.1) |
14:20 | James Thomson (6.1) |
14:30 | Barry Hume (-2.9), Johnny Murphy (0.7), David Edgar (13.5) & Gordon Softley (14.4) |
14:40 | |
14:50 | |
15:00 |