
Lenzie Golf club
Time | Team |
07:50 | Jimmy ERWIN (12.3), Colin Mackie (13.3), Stephen MCGURK (20.0) & John B Smith (23.4) |
08:00 | David Barr (11.2), Geoff Morley (11.9), Robert Yates (13.6) & Andrew Preacher (15.7) |
08:10 | Gordon Davidson (5.4), Melvyn McConnell (8.2), Raymond Cuff (10.1) & David Clelland (12.9) |
08:20 | Ronie Paterson (16.2), Stephen Morrell (19.4), Rennie Charleston (21.6) & Michael Dougan (23.7) |
08:30 | Stephen Tait (11.3), Ian Wright (17.0), David Mason (23.8) & Vincent Murphy (30.5) |
08:40 | |
08:50 | David Pollard (10.1), Alan Kidd (13.9), Alex Campbell (16.3) & Kenneth MacKinnon (17.5) |
09:00 | Jim Millar (15.3), Walter McLay (16.3), Jim Wilkie (17.3) & Gordon Waddell (18.6) |
09:10 | Donald McNair (9.8), Robert Blackwood (12.2), Ian Pearston (14.4) & Keith Hunter (16.1) |
09:20 | William M Craigie (14.6), John Clark (14.9), Hugh Mcglashan (18.4) & David Connell (18.5) |
09:30 | Robert Stoddart (17.4), James Dee (19.7), Bruce Adamson (22.9) & Alistair Smith (24.9) |
09:40 | Stewart Dickson (12.5), Brian Duncan (17.3), Keith Anderson (22.0) & David McKay (22.2) |
09:50 | Ian Kenny (12.5), John Currie (13.6), Wallace Clarke (18.2) & Stuart Kerr (19.0) |
10:00 | Bernard Dolan (8.4), James Davidson (12.9), Stuart Paterson (20.7) & Les Brown (22.9) |
10:10 | Alex Mckenzie (6.4), Andy Hunter (7.2), Nicholas Armstrong (16.0) & Bill Steel (17.5) |
10:20 | James Smart (0.8), James Mitchell (3.8), Iain Aitken (11.4) & ALAN STURROCK (22.5) |
10:30 | Steve Merrett (4.2), Neil Panton (4.8), Colin MacGregor (6.0) & Stewart McAslan (8.1) |
10:40 | Alan D Crabbe (1.6), David Ballantyne (7.5), Alan Day (9.1) & Magnus Robson (19.6) |
10:50 | William Nisbett (7.9), Andy Lagan (14.9), Joe Connelly (17.6) & John Gillespie (20.8) |
11:00 | Jim McPhillips (5.1), Alan Duff (12.4), John Brewster (14.0) & Alistair Duff (14.2) |
11:10 | Robert Wylie (22.5), Merrick Kerr (22.6), Alan Byrne (23.5) & Iain Rae (24.8) |
11:20 | Jim Murray (5.6), Allan Huggins (11.5), Stuart Mackie (16.2) & George D T Brown (20.0) |
11:30 | Alastair Baker (6.5), James Hepburn (19.1), Paul Devlin (20.5) & Colin Weir (22.4) |
11:40 | Douglas Mcfarlane (12.6), David Coulter (14.6), John Forrest (16.1) & Tom Osprey (23.1) |
11:50 | Cameron MacVicar (14.9), James Gardner (15.9), Dougal Thornton (19.4) & M Dalton (19.9) |
12:00 | G H Wilson (8.8), John McLaren (12.2), Jack Blair (13.0) & Alan Crockett (19.8) |
12:10 | Colin Nicholson (10.5), Andrew Garrow (13.2), Maurice Gellatly (15.7) & Leonard Forsyth (17.3) |
12:20 | Nicky Barr (11.5), William Inglis (11.5), Alan Laird (12.1) & Jeffrey Barr (17.6) |
12:30 | Robert Mulholland (5.7), jim paterson (9.4), DJ McKenzie (15.9) & W J Mcmahon (17.7) |
12:40 | Graeme Gardner (14.5), George Roberts (16.4), Christopher Lucas (23.0) & Ian Steven (28.9) |
12:50 | Alex Farmer (3.0), Gregor Young (4.1), Allan Stewart (12.2) & James Shaw (20.1) |
13:00 | Alan Wren (2.5), Eric Smith (8.6), David Riddell (9.5) & Keith Fowler (12.6) |
13:10 | Brian Coyle (8.4), Thomas Penman (8.8), Ian Shaw (10.7) & David Jones (18.1) |
13:20 | Alan Mccaffer (9.9), Gerald Kelly (10.5), Brian Lowe (14.0) & Alastair Somerville (21.3) |
13:30 | Claude Glynn (11.7), Alex Snedden (12.5), Reg Wilkie (15.7) & Danny Mckelvie Snr (21.4) |
13:40 | Andrew Campbell (7.2), Ronnie Guthrie (11.3), Jim Donnelly (18.5) & William McGregor (25.6) |
13:50 | Gordon Hay (11.1), Stephen Differ (17.4), Allan Hughes (24.7) & John Gallagher (27.3) |
14:00 | John Hazelton (15.9), Billy Grant (16.2), Graham Irving (16.2) & Ian McDougall (17.2) |
14:10 | James Clark (11.8), Melville Bryce (13.5), David Nairn (18.0) & ALLAN MURPHY (24.2) |
14:20 | Edward McPhee (11.3), Scott Davidson (15.6), Nicky Souter (18.4) & William Hannah (26.8) |
14:30 | Ian j Kennedy (9.7), David Anderson (16.2), Graham Mckay (17.3) & James Carlisle (22.0) |
14:40 | James Martin (13.1), George Clark (16.1), Kenny Mcgibbon (16.1) & Douglas Moore (18.9) |
14:50 | James CRILLY (9.9), John Grant (12.9), I Clinging (13.5) & J McCauley (14.8) |
15:00 | Sandy Deans (12.3), Lawrence Begg (16.4), Daniel Mccormick (18.8) & Jimmy Robertson (25.0) |
15:10 | J K Strain (10.7), George Stewart (12.0), Frank King (12.8) & Frank Smart (19.1) |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 |