
Lenzie Golf club
The contact for this competition is William McMeeking (0798 272 0617)
Time | Player | Player | Player |
10:02 | |||
10:10 | Edward McGonagle ![]() | Josh Boyle ![]() | |
10:18 | Narain Juttla ![]() | Viggo MacLeod ![]() | Max Napier ![]() |
10:26 | Isaac Dalziel | Rory Hepburn | Callan Wright |
10:34 | |||
10:42 | Jack Rust | Murray Harkess | Lewis Lister |
10:50 | Gabriel Keane | Ross Duncan | Jack Thom |
10:58 | Ewan Cameron | Max Robertson | Harris Nelson |
11:06 | Blair Auld | Sam Murdoch | Adam Murray |
11:14 | Jack Murray | Brooklyn Rutherford | Raiden Yong |
11:22 | |||
11:30 | Matthew McFadden | Aiden McNaught | James Forrest |
11:38 | Oscar Harris | Jayden Mack | Matthew Smith |
11:46 | Charlie Caldwell | Finn Bell | Christopher Stewart |
11:54 | Finlay Thompson | Luis Angeles | |
12:02 | Donald Young | Fraser Kemp | Josh Williams |
12:10 | Marcus McCarron | Lewis Boyd | James Bishop |
12:18 | Ishan Rohatgi | Leo Martin | Cammy Aitken |
12:26 | Keir Samson | Torin Choudhery | Calum McNeil |
12:34 | Christopher Adam | James Ward | Lewis Young |
12:42 | Stuart Allam | Scott Craig | Eathan Upton |
12:50 | Adam Cochrane | Alexander Ross | |
12:58 | Lewis McGlinchey | Max McBride | Cameron Pike |
Back to LGC Junior Opens & The Cameron Penman Memorial Team Trophy