
Lenzie Golf club
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | Glen Connelly (4.3) & Jim Connelly (8.9) | |
08:40 | Ian C Fox (4.4) & Gordon Reddie (13.5) | Patrick Berry (11.0) & Charles Easton (14.9) |
08:50 | Stephen Campbell-1 (7.5) & Kieran Gallagher (26.6) | Robert Thomson (5.5) & Stephen Bell (18.4) |
09:00 | Gerald Mcgrath (11.5) & Jim Gallacher (22.2) | Paul Brady (10.2) & Reg Wilkie (15.1) |
09:10 | Desmond McPake (19.6) & Charlie Campbell (24.0) | John Walsh (11.4) & Robert Knight (17.4) |
09:20 | Brian Wright (21.3) & Sherrie Carnegie (27.0) | Russell Greenock (13.0) & Pauline Stark (20.4) |
09:30 | Gregor Kuhn (18.7) & Craig F Kerr (19.5) | Jim Agnew (13.7) & Ben Agnew (16.9) |
09:40 | Stuart Carey (11.7) & George Martin (15.5) | Gordon Borthwick (11.0) & Derek Adams (13.7) |
09:50 | David Gardiner (6.1) & Sharon Edgar (18.3) | Gillian J Gallagher (6.9) & Jonathan Gardiner (11.1) |
10:00 | Graeme R Sleight (3.9) & Alan Young (5.1) | David Currie (5.1) & Michael Rice (8.3) |
10:10 | Chris Latta (8.3) & Liam Nisbet (14.1) | David Chalmers (7.7) & Gordon Burns (9.0) |
10:20 | Andrew Cunningham (8.1) & Scott Wylie (18.0) | Ian Drain (16.0) & Alexander Cassidy (16.4) |
10:30 | Brian Meldrum (14.4) & David Meldrum (15.5) | Jim Boyd (9.2) & Alan McMahon (10.0) |
10:40 | Danny Doherty (8.6) & Paul Harris (8.9) | James Laird (6.9) & Kevin Power (7.2) |
10:50 | Andy Blair (6.5) & Garry McLay (8.7) | Craig Harper (2.0) & Donald McKellar (4.2) |
11:00 | Jamie Donohoe (5.7) & Sandy Mclennan (15.3) | Colin Deacon (9.0) & Robert Winning (9.4) |
11:10 | Mark Keith (9.0) & Craig Mahaney (17.1) | Paul Fairbridge (13.0) & Ian Osborne (16.2) |
11:20 | Ian Chalmers (8.9) & Jim MacEwan (21.8) | James Black (8.3) & David Hughes (10.0) |
11:30 | Graeme Muir (14.1) & Douglas Muir (18.5) | Ivor Gray (13.1) & Douglas Anderson (15.4) |
11:40 | John Allan (10.0) & Mark Suffredini (14.3) | Steven Nicholson (6.9) & Edward Smith (15.6) |
11:50 | Joseph Grigor (12.4) & Liam McCormack (16.9) | Lewis Groom (6.4) & Christopher Cullen (8.3) |
12:00 | Scott Penman (5.6) & Stevie Paul (10.3) | Daniel P Ferrie (12.8) & Derek Millar (14.6) |
12:10 | David McKenzie (14.2) & Tom Clarke (21.7) | conor neil (-2.2) & Calum Neil (7.6) |
12:20 | John Stevenson (17.0) & Alan Reid (17.1) | Alex McMillan (14.4) & Stewart Brady (20.4) |
12:30 | Ian Grant (18.1) & Severino Camillo (32.8) | |
12:40 | Andrew Wright (8.2) & Alan Cormie (15.0) | Leonard Grindrod (10.4) & Steven Reilly (10.9) |
12:50 | Ken Millin (13.2) & Alan Roberts (16.0) | Stephen Milloy (9.2) & George mcdonald Barnes (16.3) |
13:00 | Barry Carruthers (1.9) & James Carruthers (10.7) | Lindsay Miller (-2.6) & Stuart Home (5.2) |
13:10 | Stephen Home (5.3) & Gary Johnston (7.8) | GREAME LYNN (3.9) & Alan Bauer (4.5) |
13:20 | ||
13:30 | ||
13:40 | Gerald Traynor (16.6) & Stephen Traynor (17.8) | |
13:50 | Matthew S Cribbes (17.8) & Kyle McPhee (17.9) | David McCrae (8.9) & Gordon Cribbes (9.0) |
14:00 | Mark ross Liddell (-0.2) & Billy Grant (15.6) | Paul Hazelton (7.2) & John Hazelton (13.5) |
14:10 | ||
14:20 | ||
14:30 |