
Lenzie Golf club
Time | Team |
08:00 | |
08:10 | |
08:20 | Stephen Sinclair (1.8), Patrick Berry (10.1), John Hamilton (10.6) & Allan MacInnes (13.3) |
08:30 | David Pollard (10.3), Alan Kidd (14.3), Walter McLay (15.3) & Iain Martin (16.4) |
08:40 | Stephen Welsh (11.0), Gordon Leggatt (11.8), Alan Reid (17.4) & Alan Dunwoody (22.4) |
08:50 | Craig Turok (13.7), Paul Curley (14.4), Jason Evans (14.4) & Lynsay Evans (34.6) |
09:00 | David Watt (11.4), Jim Wilkie (15.0), Kenneth MacKinnon (17.5) & Desmond McPake (19.4) |
09:10 | Gordon McNeil (9.8), Gordon Pollock (13.8), Calum McNeil (15.8) & Leo Pollock (38.1) |
09:20 | Stewart McAslan (7.2), Dermit Smith (9.5), Neil Hardie (9.9) & Neil Cowan (21.5) |
09:30 | Christopher Cullen (8.2), Jim Boyd (9.2), Ross Elliot (14.9) & Tito Cortes (19.5) |
09:40 | David Currie (3.4), Kevin Power (6.9), Anthony McNulty (7.2) & Kieran Gallagher (28.8) |
09:50 | |
10:00 | Graham Craig (14.9), Neil A Reilly (20.3), Jim Gallacher (22.3) & Graham Baikie (28.1) |
10:10 | Christine Pender (13.7), Miriam Dalglish (18.4), Agnes Jackson (22.3) & Sherrie Carnegie (27.8) |
10:20 | Pauline Stark (17.5), Barbara Mungall (18.3), Margaret Loughrey (20.7) & |
10:30 | Mark McBride (6.0), David Graham (8.9), Andrew Alexander (12.5) & Dereck Mitchell (14.0) |
10:40 | Mark Suffredini (13.0), Ian Osborne (16.2), Mark Aitken (17.1) & Craig Mahaney (17.1) |
10:50 | |
11:00 | Iain Thain (12.5), Joseph Grigor (14.1), Stephen Grigor (15.6) & Gerry Kelly (29.8) |
11:10 | Thomas Kelly (12.6), Hans Hill (13.1), Edward Smith (15.4) & Hugh B Kelly (26.7) |
11:20 | David Edgar (13.9), Alex McMillan (16.8), Stewart Brady (19.9) & Jordan Langford (20.6) |
11:30 | Max McCluskey (2.4), Greg Cumming (6.7), Cameron Graham (7.0) & Scott Gillies (8.7) |
11:40 | Bruce Finney (8.2), Brian Stewart (14.4), Kevin Finney (15.1) & David Meldrum (15.5) |
11:50 | Gary McArthur (3.2), Calum Neil (9.0), Robert Kennedy (11.5) & Severino Camillo (30.8) |
12:00 | Jonathan Crawford (0.4), Michael Livingstone (4.4), Gregor Campbell (8.6) & Ryan McDonald (11.7) |
12:10 | David Wylie (-1.0), Alan Bauer (2.9), Stephen Home (4.8) & Stuart Home (6.5) |
12:20 | John Wynn (14.5), Ian MacDonald (18.0), Paul Graham (30.1) & Vincent Murphy (30.9) |
12:30 | Scott Davidson (15.4), Nicky Souter (17.7), Peter J Ritchie (18.6) & Robert Shaw (19.1) |
12:40 | David Allan (0.1), Michael Muir (9.2), Dominic MacDonald (11.9) & Adrian Coghill (13.9) |
12:50 | Richard McKeown (6.9), Craig Teven (9.8), Chris Hector (12.7) & Darren Pike (14.0) |
13:00 | Stuart White (6.6), Ewan Boyd (7.7), Lewis Boyd (15.8) & Paul White (24.4) |
13:10 | John Kupsky (6.0), David Chalmers (7.2), Chris Latta (8.4) & Kenneth MacIver (11.7) |
13:20 | Stephen Milloy (8.9), Jacqui Milloy (11.8), Ken Millin (13.2) & Janet Millin (20.2) |
13:30 | Stephen Walker (6.6), Andrew Walker (11.2), Graham Leverage (14.3) & Stephen Traynor (18.3) |
13:40 | Andrew John Beattie (10.4), Sharon Edgar (19.2), Ruairidh Gallagher Biggins (23.1) & Mary Hood (24.8) |
13:50 | Billy Grant (15.8), John Hazelton (16.1), Ian McDougall (16.2) & Subrahmanya Manippadi (22.0) |
14:00 | Jamie Donohoe (5.3), Gavin Halliday (17.3), Fiona Halliday (19.4) & Janet Donohoe (31.8) |
14:10 | Frank Thom (14.4), Alan Hill (32.8), Paula Stein (36.7) & Linda Hill (46.9) |
14:20 | Colin S Clark (8.7), Peter Sydserff (12.8), Kathryn Clark (28.5) & Alison Sydserff (35.5) |
14:30 | Reserved |
14:40 | |
14:50 | |
15:00 |