
Lenzie Golf club
Time | Team |
08:00 | Craig Chalmers (-2.4), R D Law (0.7), Iain Walker (3.6) & Gary Jones (3.9) |
08:10 | |
08:20 | |
08:30 | Alan Kidd (12.4), Gordon Waddell (15.1), Peter Doherty (15.4) & Kenneth MacKinnon (15.7) |
08:40 | Jamie Donohoe (5.3), Colin Deacon (9.9), Jim Marshall (13.0) & Gregor Deacon (13.6) |
08:50 | Allan Huggins (10.3), Stephen Tait (12.1), John Marshall (15.0) & Vincent Murphy (25.1) |
09:00 | Jim Wilkie (11.0), Walter McLay (14.2), Jim Millar (14.5) & Jim Cameron (21.7) |
09:10 | R King (5.8), Kenny Dunlop (8.0), J J Sermanni (13.2) & Eric Brown (19.3) |
09:20 | Mark Buddo (9.3), Jim Gallacher (17.8), John Falconer (21.3) & John Waugh (30.4) |
09:30 | John Walsh (13.1), Gerald Clenaghan (14.8), Desmond McPake (17.9) & Thomas Neil (21.0) |
09:40 | Alan Bauer (1.6), Stephen Home (5.0), Stuart Home (7.3) & George Home (24.8) |
09:50 | Jonathan Crawford (2.2), James MacKinnon (10.3), Ryan Stewart McDonald (10.7) & Fraser Milne (27.5) |
10:00 | Graham Craig (16.4), Neil A Reilly (19.5), Graham Baikie (22.5) & Richard Pender (25.7) |
10:10 | David Allan (1.9), Donald McKellar (3.6), Gordon Sinclair (3.9) & Adrian Coghill (12.3) |
10:20 | Fraser McAlister (13.4), William McMeeking (14.1), Douglas Bauer (19.7) & Andy MacKenzie (23.2) |
10:30 | Colin Scully (6.1), Iain Thomas (6.5), Barry Thomas (13.5) & Ross Latimer (18.9) |
10:40 | Andy Wright (13.2), Keith Burdon (15.4), Pam Wright (19.2) & Laura Burdon (26.1) |
10:50 | Robert Thomson (3.9), Mark McBride (6.1), Andrew Alexander (13.6) & Derek Mitchell (13.9) |
11:00 | Michael Muir (6.6), Mark Smith (9.2), Ian Muir (19.7) & Mark Sinclair (19.9) |
11:10 | Ian Donald (12.9), Ian McDougall (14.0), Graham Irving (14.5) & Darroch Irving (26.7) |
11:20 | David Hughes (9.0), Steven Burns (13.5), Tito Cortes (16.8) & Paul Lavery (21.5) |
11:30 | Raymond Hammerton (4.6), Brian Yuill (8.0), Robin Slater (8.5) & Andrew Forman (28.9) |
11:40 | Callum Mcateer (0.4), Max McCluskey (1.6), Jack McCabe (5.4) & Cameron Graham (7.8) |
11:50 | Tom Clarke (19.1), Gerry Clarke (21.3), Ronald Ashcroft (24.5) & John Docherty (28.0) |
12:00 | Robert Kennedy (11.1), David Drew (13.7), Edward Smith (14.7) & Severino Camillo (29.0) |
12:10 | Calum Neil (8.7), Hans Hill (8.9), Thomas Kelly (11.9) & Hugh B Kelly (23.1) |
12:20 | John Kupsky (5.0), John Wynn (14.0), Peter J Ritchie (15.2) & George Martin (15.6) |
12:30 | Gregor Campbell (6.1), Craig Campbell (7.8), James R. Wylie (9.5) & George Jackson (12.0) |
12:40 | Bruce Finney (8.3), Kevin Finney (10.5), Brian Stewart (13.8) & Gordon Softley (14.4) |
12:50 | Jamie O'Prey (2.6), John Somerville (7.9), Edward McPhee (10.0) & William Hannah (22.5) |
13:00 | Ross Pollard (3.3), Stephen Wilkes (6.6), Mark McDiarmid (8.2) & Fraser Hood (9.8) |
13:10 | Glen Connelly (4.7), Jim Prescott (5.8), James Connelly (10.0) & Harry Prescott (10.9) |
13:20 | Dawn Carruthers (0.0), Barry Carruthers (4.8), Jim Carruthers (9.5) & Mhairi Carruthers (29.6) |
13:30 | Stephen Walker (7.8), Andrew Walker (11.7), Dean Stewart (11.9) & Barry McKelvie (14.6) |
13:40 | Martin Lunn (3.6), Alasdair McLaren (4.5), Graeme Simpson (9.4) & Simon Young (15.1) |
13:50 | Scott Thomson (4.9), Paul McGouran (14.9), William Anderson (22.3) & Robert Donald (23.0) |
14:00 | Scott K Millin (11.3), Kenneth Millin (14.3), Ian Prentice (17.3) & Mark Kennedy (23.2) |
14:10 | William Wilson (9.5), Douglas Bennett (14.9), Scott Cochrane (19.0) & Paul Graham (21.3) |
14:20 | Shahid Majid (0.5), Mohammed Shakir Irshad (12.5), Stephen Traynor (18.5) & Harry Scott (22.3) |
14:30 | |
14:34 | |
14:40 | |
14:50 |