
Lenzie Golf club
Open Competition: Texas Scramble for teams of 4. Teams can be combination of Ladies and Gents or all Ladies or Gents. All players must be adult members of their club.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Lee Hester, Kieran Murphy, Allan Thomson, Marc Wilkie | 51 | |
| 2nd | Desmond McPake, Graham Thomson, John Walsh, David Watt | 52 | |
| 3rd | Neil Robert McClean, Kevin Queen, Stewart Strathie, Robert Walker | 54 | |
| 4th | Tito Cortes, Paul Cullen, Kevin Groom, Paul Lavery | 54 | |
| 5th | Fiona Davidson, Mary Hood, Jacqui Milloy, Stephen Milloy | 55 | |
| 6th | Andrew Forman, Edward Jack, Frank Muir, Brian Yuill | 55 | |
| 7th | David Allan, Dominic MacDonald, David McDermott, Michael Muir | 55 | |
| 8th | Albert Fleming, Vincent Murphy, Stephen Tait, Neil Woloszczuk | 55 | |
| 9th | Sherrie Carnegie, Scott Cochrane, Paul Graham, Fiona Kirkland | 55 | |
| 10th | Adrian Coghill, William Hannah, George Jackson, John Wynn | 56 | |
| 11th | Stuart Brennan, Alan McGeough, Stephen Traynor, Steven Welch | 56 | |
| 12th | Stuart Stirling, Graham Strang, Davie Stuart, Ronnie Stuart | 56 | |
| 13th | Murray Greig, Ian MacDonald, James O'Prey, Peter J Ritchie | 56 | |
| 14th | Liam Bell, Craig Benton, Jack Benton, Paul Ferguson | 56 | |
| 15th | Cameron Graham, Jack McCabe, Max McCluskey, Craig Summers | 56 | |
| 16th | Gerry Clarke, Hans Hill, Hugh B Kelly, Thomas Kelly | 56 | |
| 17th | Craig Brett, Garry McLay, James McLay, Scott McLay | 57 | |
| 18th | William Anderson, Paul McGouran, Robert Thomson, Scott Thomson | 57 | |
| 19th | Bruce Finney, Gordon Softley, Brian Stewart, James R. Wylie | 57 | |
| 20th | Lawrence Brown, Ross Latimer, c mckeown, Colin Scully | 57 | |
| 21st | Steven Donaldson, Robert Kerr, Jamie McMenemy, Scott Milne | 57 | |
| 22nd | Barry Hunter, John McLaughlin, Neil Sutherland, Russell Thompson | 57 | |
| 23rd | Graham Leverage, James Leverage, Andrew Walker, Stephen Walker | 57 | |
| 24th | Fiona Halliday, Gavin Halliday, Gillian Prentice, N A R Prentice | 57 | |
| 25th | Scott Davidson, Edward McPhee, Nicky Souter, Jim Wilkes | 58 | |
| 26th | GORDON AITKEN, David Carletti, Jason Evans, Craig Turok | 58 | |
| 27th | Duncan Bryce, Arthur McGuigan, David McGuigan, Kevin Taylor | 58 | |
| 28th | Tom Clarke, Danny Doherty, Robert Kennedy, Calum Neil | 59 | |
| 29th | Sharon Edgar, Shahid Majid, Mohammed Shakir Irshad, Thomas Watson | 59 | |
| 30th | Walter McLay, Jim Millar, Ian Paterson, Jim Wilkie | 59 | |
| 31st | Colin S Clark, Kathryn Clark, Jamie Donohoe, Donald McKellar | 59 | |
| 32nd | Ronnie Birrell, Ian Cordner, Gerard Flannigan, Lee Flannigan | 60 | |
| 33rd | James Barker, Silvia Bortolli, Edd Henery, Gina Jillet | 60 | |
| 34th | Graham Baikie, Graham Craig, Jim Gallacher, Neil A Reilly | 60 | |
| 35th | Stuart Crawford, Kenneth Fraser, Ian Mahon, Brian McGeady | 60 | |
| 36th | Sandra Atkinson, Billy Grant, Robert McFarlane, Janie McGovern | 61 | |
| 37th | Gordon Knox, Craig Macphee, David McLachlan, Colin Nicol | 61 | |
| 38th | Severino Camillo, Gerry Kelly, Edward Smith, Robert J Wilson | 62 | |
| 39th | Allan Agnew, Norman MacPherson, Archie malcolm, Gary McGinley | 62 | |
| 40th | Robert Innes, Gordon Leggatt, Ian Morrison, Alan Reid | 64 | |

Page will refresh results automatically for one hour