
Lenzie Golf club
Open Competition: Texas Scramble for teams of 4. Teams can be combination of Ladies and Gents or all Ladies or Gents. All players must be adult members of their club.
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Robert Allison, David Milburn, Kevin Thomson, Ross Thomson | 52 | |
| 2nd | Craig Campbell, Kathryn Clark, Lynne Graham, Colin Stewart | 52 | |
| 3rd | George Bladen, Stephen Frame, Kieran McSwegan, Cameron Tucker | 53 | |
| 4th | Graham Baikie, Graham Craig, Jim Gallacher, Neil A Reilly | 53 | |
| 5th | Robert Dawson, Gary McArthur, James mcfarlane Mcarthur, Thomas Watson | 54 | |
| 6th | Adrian Coghill, Calum Lonsdale, Dominic MacDonald, Michael Muir | 55 | |
| 7th | Andrew Davidson, Dean Jardine, John Robb, Greg Robertson | 55 | |
| 8th | Caroline Kinsey, Mr Anthony C Kinsey, Keith Sharp, Rona Sharp | 56 | |
| 9th | Desmond McPake, Graham Thomson, John Walsh, David Watt | 56 | |
| 10th | Owen McGuinness, Gerald Traynor, Stephen Traynor, William Wilson | 56 | |
| 11th | Jamie Blackett, John Griffiths, Mark Mcdougall, Allan Thomson | 56 | |
| 12th | Gregor Campbell, Kevin Finney, William Hannah, Harry Scott | 57 | |
| 13th | Mark McDiarmid, Ross Pollard, Stuart White, Stephen Wilkes | 57 | |
| 14th | Jim BURNS, Colin Mackie, Stephen MCGURK, John B Smith | 57 | |
| 15th | Gordon Gray, Ray Jones, John McFarlane, David Miller | 57 | |
| 16th | Barry McKelvie, Dean Stewart, Andrew Walker, Stephen Walker | 57 | |
| 17th | Fiona Davidson, David Edgar, Gillian J Gallagher, James O'Prey | 57 | |
| 18th | Scott BRAZIL, Colin Scully, Barry Thomas, Iain Thomas | 58 | |
| 19th | Marc Augaitis, Paul Ferguson, Alexander Fleming, Barry Gibbons | 58 | |
| 20th | Sherrie Carnegie, Paul Graham, Fiona Kirkland, Brian McGeady | 58 | |
| 21st | Jim Boyd, Tito Cortes, Paul Cullen, Paul Lavery | 59 | |
| 22nd | Gordon Leggatt, Ian Morrison, Alan Reid, Stephen Welsh | 59 | |
| 23rd | Severino Camillo, Danny Doherty, Robert Kennedy, Edward Smith | 59 | |
| 24th | Hans Hill, Hugh B Kelly, Thomas Kelly, Calum Neil | 59 | |
| 25th | Robert Murchie Hume, Subrahmanya Manippadi, Ronnie Miller, Malcolm Rogen | 60 | |
| 26th | Alan Kidd, Kenneth MacKinnon, Iain Martin, David Pollard | 60 | |
| 27th | James Armstrong Jnr, James Armstrong Snr, Martin Boyers, Martin McCulloch | 61 | |
| 28th | Allan Agnew, Archie malcolm, Gary McGinley, Paul Winning | 61 | |
| 29th | Omar Alkirwi, Jack Heneghan, Andrew Mclay, Craig McLay | 61 | |
| 30th | Douglas Bennett, Andrew Forman, Frank Muir, Robin Slater | 62 | |
| 31st | Callum Mcateer, Adam Stark, Andrew Stark, Kevin Stark | 62 | |
| 32nd | Albert Fleming, Vincent Murphy, Stephen Tait, Neil Woloszczuk | 62 | |
| 33rd | Walter McLay, Jim Millar, Ian Paterson, Gordon Waddell | 64 | |

Page will refresh results automatically for one hour