
Lenzie Golf club
This competition is for gents aged over 55 years old. All players must be members of recognised golf clubs with WHS handicap. Tea / Coffee and morning roll included.
(95% handicap allowance)
| Results | Nett | |
| 1st | Peter Doherty(12) | 64 |
| 2nd | Ian D McWhirter(22) Drumpellier | 66 |
| 3rd | Brian Rodger(15) Cawder | 67 |
| 4th | Andrew Rae(14) Cawder | 68 |
| 5th | Cameron Paul(5) Cawder | 68 |
| 6th | Josef Kucharski(13) Bonnybridge | 68 |
| 7th | Hamish N MacFarlane(19) Crieff | 68 |
| 8th | Thomas Magee(8) Kilsyth Lennox | 68 |
| 9th | Alastair Paul(19) Carrick at Cameron House | 68 |
| 10th | Edward Smith(17) | 68 |
| 11th | Brian Thomson(21) Dullatur | 68 |
| 12th | Brendan Callan(7) Drumpellier | 69 |
| 13th | Robert Kennedy(11) | 69 |
| 14th | Archie Wylie(5) Drumpellier | 70 |
| 15th | David Cardno(13) Irvine Ravenspark | 70 |
| 16th | David Bonner(14) Aberfoyle | 70 |
| 17th | Alan Cormie(16) | 70 |
| 18th | Graham Dickie(18) | 70 |
| 19th | James O'Prey(3) | 70 |
| 20th | James Main(17) Clober | 70 |
| 21st | Kenneth B MacKinnon(5) | 70 |
| 22nd | Ian Kerr(10) New St Andrews | 70 |
| 23rd | Stephen Hart(12) Windyhill | 70 |
| 24th | Roger Smith(20) | 71 |
| 25th | Thomas Kelly(15) | 71 |
| 26th | Graham Irving(16) | 71 |
| 27th | Stephen Tait(13) | 71 |
| 28th | George Martin(17) | 71 |
| 29th | Craig Macindoe(11) | 71 |
| 30th | Calum Neil(7) | 71 |
| 31st | David Jack(18) Clober | 71 |
| 32nd | David J Cuthbert(4) Kirkintilloch | 71 |
| 33rd | Douglas Bennett(15) | 71 |
| 34th | Walter McLay(17) | 71 |
| 35th | Mark Mcadam(12) Dullatur | 71 |
| 36th | Ian Stevenson(16) | 71 |
| 37th | Billy Graham(27) Dullatur | 71 |
| 38th | David Gemmell(14) Girvan | 72 |
| 39th | Graham Boyce(8) Calderbraes | 72 |
| 40th | Steven Nicholson(8) Crail Golfing Society | 72 |
| 41st | Colin Halcrow(5) Largs | 72 |
| 42nd | Mike Yorston(17) | 72 |
| 43rd | Colin Bedborough(13) Dunfermline | 72 |
| 44th | Cameron Wallace(10) West Kilbride | 73 |
| 45th | Brian Yuill(8) | 73 |
| 46th | George McNairney(4) Falkirk Tryst | 73 |
| 47th | Harry Wheller(8) Sandyhills | 73 |
| 48th | Thomas Neilson(15) Drumpellier | 73 |
| 49th | Bill MacIntyre(8) | 73 |
| 50th | Ricky Mooney(16) Carrick at Cameron House | 73 |
| 51st | Hugh Mckay(12) North Berwick | 73 |
| 52nd | Allan Huggins(11) Kirkhill | 73 |
| 53rd | Stuart Geraghty(5) Aberdour | 73 |
| 54th | David Sinclair(21) Stirling | 73 |
| 55th | Frank Mcculloch(14) East Renfrewshire | 73 |
| 56th | Adrian Brown(23) Douglas Park | 73 |
| 57th | Alan Kidd(13) | 73 |
| 58th | Don Deveney(9) Forrester Park | 74 |
| 59th | Brian Gifford(14) Clober | 74 |
| 60th | William Sneddon(8) Erskine | 74 |
| 61st | Larry Webb(16) Cawder | 74 |
| 62nd | Alex Mcalpine(14) Dumbarton | 74 |
| 63rd | James Barton(23) Dullatur | 74 |
| 64th | David Pollard(12) | 74 |
| 65th | Harry Brown(9) Kilsyth Lennox | 74 |
| 66th | George McGrade(11) Clober | 74 |
| 67th | Martin McCulloch(14) Fereneze | 74 |
| 68th | Harold Gardner(20) Stirling | 74 |
| 69th | Peter J Ritchie(20) | 74 |
| 70th | Iain Wallace(9) Stirling | 74 |
| 71st | Hans Hill(15) | 74 |
| 72nd | Andrew Bone(5) Portmann | 75 |
| 73rd | Matthew McGregor(9) Sandyhills | 75 |
| 74th | William O'Donnell(12) Renfrew | 75 |
| 75th | Gordon Waddell(20) | 75 |
| 76th | Gerald Cavanagh(14) Chase | 75 |
| 77th | John Foster(8) Falkirk Tryst | 75 |
| 78th | Ken Berry(13) Bothwell Castle | 75 |
| 79th | Stewart McAslan(8) | 75 |
| 80th | Ian C Fox(4) | 75 |
| 81st | STUART MUNRO(17) Dumbarton | 75 |
| 82nd | Robert Phillips(12) Sandyhills | 76 |
| 83rd | Scott Davidson(19) | 76 |
| 84th | Ian Wilson(11) Sandyhills | 76 |
| 85th | William Downie(22) Dalziel Park Golf & Country Club | 76 |
| 86th | Murray Rigg(22) Ratho Park | 76 |
| 87th | Claudio lazzurri(22) Dullatur | 76 |
| 88th | Alastair Law(21) | 76 |
| 89th | John Walsh(12) | 76 |
| 90th | Brian Welch(17) Balmore Ltd | 76 |
| 91st | Robert Cunningham(19) Bothwell Castle | 76 |
| 92nd | David Edwards(19) North Berwick | 76 |
| 93rd | Patrick Berry(12) | 76 |
| 94th | Martin Pratt(13) North Berwick | 76 |
| 95th | Ian Donald(13) | 77 |
| 96th | Alan Reid(18) | 77 |
| 97th | Ian Morris(15) Williamwood | 77 |
| 98th | Robin Goodall(14) Largs | 77 |
| 99th | Billy Grant(16) | 77 |
| 100th | Derek Sleight(16) | 77 |
| 101st | Graham Campbell(24) Tam O'Shanter Golf & Social Club | 77 |
| 102nd | Iain Martin(16) | 78 |
| 103rd | Stuart McCulloch(18) Renfrew | 78 |
| 104th | Gerry Kelly(30) | 78 |
| 105th | J Michael(23) Carluke | 78 |
| 106th | John Hazelton(15) | 79 |
| 107th | Jim McCann(21) | 79 |
| 108th | Bob Gray(22) Drumpellier | 79 |
| 109th | William Raitt(16) Dullatur | 79 |
| 110th | George McClure(15) Westhill | 79 |
| 111th | Alastair Strachan(10) Balmore Ltd | 79 |
| 112th | Severino Camillo(35) | 80 |
| 113th | Peter Cavanagh(32) Market Drayton | 80 |
| 114th | Jim Wilkie(16) | 80 |
| 115th | James McLay(22) | 80 |
| 116th | Harry Scott(24) | 80 |
| 117th | Frank Skivington(20) Sandyhills | 80 |
| 118th | Chris Griffin(30) Moorpark | 81 |
| 119th | Robert J Wilson(19) | 81 |
| 120th | Alan Thorburn(14) Dunfermline | 81 |
| 121st | Ronnie Neil(2) East Kilbride | 81 |
| 122nd | Alastair hervey(9) Stirling | 81 |
| 123rd | Mr J Carnochan(25) Carluke | 82 |
| 124th | christopher noel(23) Palacerigg | 82 |
| 125th | William Noblett(19) Balfron Golf Society | 83 |
| 126th | Hugh B Kelly(30) | 83 |
| 127th | Nigel Burchell(25) | 83 |
| 128th | David Morton(15) Crow Wood | 83 |
| 129th | Thomas Jeffrey(20) Dullatur | 84 |
| 130th | Ronald Porch(32) Haggs Castle | 87 |
| 131st | Malcolm McPhee(5) | NR |
| 132nd | Rudy Hanel(20) Windyhill | NR |
| 133rd | Jeff King(9) St Andrews | NR |
| 134th | James Gemmell(24) | NR |
| 135th | Adrian Coghill(15) | NR |
| 136th | Steven O'Brien(22) Cawder | NR |
| 137th | Colin Clark(25) Dullatur | NR |
| 138th | David Mcconnell(8) Bothwell Castle | NR |
| 139th | John Somerville(10) | NR |
| 140th | peter Galbraith(20) Erskine | NR |
| 141st | Gordon Gardner(4) Kirkintilloch | DQ No card returned |

Page will refresh results automatically for one hour