
Lenzie Golf club
This competition is open to all playing categories of adult members and their guests. Entry fee is £45 per couple and includes tea/coffee and hot roll on arrival, and a drink at the end of the round. Entry fee will be paid from your membership card.
(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Donald McKellar (4) & Craig Harper (2) | 67 |
| 2nd | Graeme R Sleight (4) & Alan Young (5) | 68 |
| 3rd | Calum Neil (8) & conor neil (-2) | 68 |
| 4th | Barry Carruthers (3) & James Carruthers (11) | 70 |
| 5th | Scott Penman (6) & Stevie Paul (10) | 71 |
| 6th | Ian C Fox (5) & Gordon Reddie (13) | 71 |
| 7th | Garry McLay (9) & Andy Blair (6) | 72 |
| 8th | Jamie Donohoe (5) & Sandy Mclennan (15) | 72 |
| 9th | Gillian J Gallagher (11) & Jonathan Gardiner (11) | 72 |
| 10th | Christopher Cullen (8) & Lewis Groom (6) | 72 |
| 11th | Chris Latta (8) & Liam Nisbet (14) | 73 |
| 12th | Kevin Power (7) & James Laird (6) | 73 |
| 13th | Glen Connelly (4) & Jim Connelly (9) | 74 |
| 14th | David Chalmers (8) & Gordon Burns (9) | 74 |
| 15th | Jim MacEwan (21) & Ian Chalmers (9) | 74 |
| 16th | Gordon Cribbes (9) & David McCrae (9) | 74 |
| 17th | Patrick Berry (11) & Charles Easton (14) | 74 |
| 18th | Kieran Gallagher (27) & Stephen Campbell-1 (7) | 74 |
| 19th | Stephen Home (6) & Gary Johnston (8) | 75 |
| 20th | George Martin (14) & Stuart Carey (11) | 75 |
| 21st | Stephen Milloy (9) & George mcdonald Barnes (16) | 75 |
| 22nd | John Walsh (11) & Robert Knight (17) | 75 |
| 23rd | Alan Bauer (4) & GREAME LYNN (4) | 75 |
| 24th | Colin Deacon (9) & Robert Winning (9) | 75 |
| 25th | Danny Doherty (9) & Paul Harris (9) | 76 |
| 26th | John Hazelton (13) & Paul Hazelton (7) | 76 |
| 27th | Billy Grant (15) & Mark ross Liddell (0) | 76 |
| 28th | David Hughes (10) & James Black (8) | 77 |
| 29th | Stuart Home (5) & Lindsay Miller (-2) | 77 |
| 30th | David Currie (4) & Michael Rice (8) | 77 |
| 31st | Leonard Grindrod (10) & Steven Reilly (11) | 78 |
| 32nd | Derek Millar (15) & Daniel P Ferrie (12) | 78 |
| 33rd | Ken Millin (13) & Alan Roberts (15) | 79 |
| 34th | Andrew Cunningham (8) & Scott Wylie (17) | 79 |
| 35th | Douglas Anderson (16) & Ivor Gray (13) | 79 |
| 36th | Joseph Grigor (12) & Liam McCormack (16) | 79 |
| 37th | Edward Smith (15) & Steven Nicholson (7) | 79 |
| 38th | Jim Boyd (9) & Alan McMahon (10) | 79 |
| 39th | Stephen Traynor (18) & Gerald Traynor (16) | 80 |
| 40th | Alan Reid (16) & John Stevenson (16) | 80 |
| 41st | Sharon Edgar (22) & David Gardiner (6) | 80 |
| 42nd | Alan Cormie (14) & Andrew Wright (8) | 80 |
| 43rd | Matthew S Cribbes (16) & Kyle McPhee (17) | 81 |
| 44th | Derek Adams (13) & Gordon Borthwick (11) | 81 |
| 45th | Robert Thomson (6) & Stephen Bell (18) | 82 |
| 46th | Paul Brady (9) & Reg Wilkie (15) | 82 |
| 47th | Ian Osborne (16) & Paul Fairbridge (13) | 82 |
| 48th | David Meldrum (15) & Brian Meldrum (14) | 83 |
| 49th | Jim Gallacher (21) & Gerald Mcgrath (11) | 83 |
| 50th | Craig Mahaney (16) & Mark Keith (9) | 84 |
| 51st | Tom Clarke (21) & David McKenzie (14) | 86 |
| 52nd | Graeme Muir (13) & Douglas Muir (18) | 87 |
| 53rd | Desmond McPake (18) & Charlie Campbell (23) | 88 |
| 54th | Craig F Kerr (19) & Gregor Kuhn (18) | 88 |
| 55th | Pauline Stark (24) & Russell Greenock (13) | 89 |
| 56th | Alexander Cassidy (16) & Ian Drain (15) | 94 |
| 57th | Sherrie Carnegie (33) & Brian Wright (20) | 100 |
| 58th | Severino Camillo (31) & Ian Grant (17) | 101 |
| 59th | Ben Agnew (16) & Jim Agnew (13) | DQ Incorrect score entered |

Page will refresh results automatically for one hour