
Lenzie Golf club
Pro’s Day is a 4 person Texas Scramble event open to all members with a real emphasis on having fun, whilst at the same time supporting our Pro and Catering teams.
Entry is £20 per person which includes a meal afterwards with payment to be made at the Pro shop upon arrival on the day.
There will be some fantastic team prizes available, individual prizes for nearest the pins on all the Par 3’s as well as a couple of nearest the pins in 2 at two of the Par 4’s. You may see one or two unusual pin positions and possibly even some quirky challenges awaiting you on the course.
There will also be a raffle on the day with many outstanding prizes including some fourballs at a variety of first-class courses (and some which aren’t!) with all prizes awarded in the bar afterwards where we hope many of you will be able to stay for some well earned refreshments.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Colin S Clark, Kathryn Clark, Alison Sydserff, Peter Sydserff | 51 | |
2nd | Paul Curley, Jason Evans, Lynsay Evans, Craig Turok | 51 | |
3rd | Kenneth MacKinnon, Desmond McPake, David Watt, Jim Wilkie | 51 | |
4th | Andrew John Beattie, Sharon Edgar, Ruairidh Gallagher Biggins, Mary Hood | 51 | |
5th | Hans Hill, Hugh B Kelly, Thomas Kelly, Edward Smith | 51 | |
6th | Joseph Grigor, Stephen Grigor, Gerry Kelly, Iain Thain | 51 | |
7th | Patrick Berry, John Hamilton, Allan MacInnes, Stephen Sinclair | 51 | |
8th | Greg Cumming, Scott Gillies, Cameron Graham, Max McCluskey | 52 | |
9th | David Allan, Adrian Coghill, Dominic MacDonald, Michael Muir | 53 | |
10th | Calum McNeil, Gordon McNeil, Gordon Pollock, Leo Pollock | 53 | |
11th | Jim Boyd, Tito Cortes, Christopher Cullen, Ross Elliot | 54 | |
12th | Billy Grant, John Hazelton, Subrahmanya Manippadi, Ian McDougall | 54 | |
13th | Graham Leverage, Stephen Traynor, Andrew Walker, Stephen Walker | 54 | |
14th | Chris Hector, Richard McKeown, Darren Pike, Craig Teven | 54 | |
15th | Andrew Alexander, David Graham, Mark McBride, Dereck Mitchell | 54 | |
16th | Jamie Donohoe, Janet Donohoe, Fiona Halliday, Gavin Halliday | 55 | |
17th | Alan Kidd, Iain Martin, Walter McLay, David Pollard | 55 | |
18th | David Currie, Kieran Gallagher, Anthony McNulty, Kevin Power | 55 | |
19th | Bruce Finney, Kevin Finney, David Meldrum, Brian Stewart | 55 | |
20th | Scott Davidson, Peter J Ritchie, Robert Shaw, Nicky Souter | 55 | |
21st | Ewan Boyd, Lewis Boyd, Paul White, Stuart White | 56 | |
22nd | Alan Bauer, Stephen Home, Stuart Home, David Wylie | 56 | |
23rd | Graham Baikie, Graham Craig, Jim Gallacher, Neil A Reilly | 56 | |
24th | Alan Dunwoody, Gordon Leggatt, Alan Reid, Stephen Welsh | 56 | |
25th | Paul Graham, Ian MacDonald, Vincent Murphy, John Wynn | 56 | |
26th | Gregor Campbell, Jonathan Crawford, Michael Livingstone, Ryan McDonald | 56 | |
27th | Sherrie Carnegie, Miriam Dalglish, Agnes Jackson, Christine Pender | 57 | |
28th | Alan Hill, Linda Hill, Paula Stein, Frank Thom | 57 | |
29th | Janet Millin, Ken Millin, Jacqui Milloy, Stephen Milloy | 57 | |
30th | Neil Cowan, Neil Hardie, Stewart McAslan, Dermit Smith | 58 | |
31st | Mark Aitken, Craig Mahaney, Ian Osborne, Mark Suffredini | 58 | |
32nd | Severino Camillo, Robert Kennedy, Gary McArthur, Calum Neil | 58 | |
33rd | Stewart Brady, David Edgar, Jordan Langford, Alex McMillan | 58 | |
34th | Margaret Loughrey, Barbara Mungall, Pauline Stark | 64 |
Page will refresh results automatically for one hour