
Lenzie Golf club
| Ross Donald (11) (95% allowance): 9 Hole Junior 2nd Qual Round Saturday 20th August 2022 | Front 9 Lenzie 2025 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 287 | 279 | 423 | 344 | 323 | 127 | 360 | 180 | 283 | 2606 | 2606 | ||||||||||||
| SI | 6 | 8 | 2 | 4 | 1 | 9 | 3 | 5 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 4 | 7 | 6 | 6 | 6 | 3 | 5 | 4 | 6 | 47 | 47 | ||||||||||||
| Result: Gross 47 | |||||||||||||||||||||||
2nd place (Josh Williams) 4th place (Ben Fox)
Back to 9 Hole Junior 2nd Qual Round pages.
Compare this round against others in the competition