
Lenzie Golf club
Alfie Burns (13): LGC Junior Open. Under 14. Stableford 9 Hole Tournament. Sunday 10th August 2025 | Front 9 Lenzie 2025 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 278 | 276 | 422 | 324 | 312 | 126 | 353 | 173 | 280 | 2544 | 2544 | ||||||||||||
SI | 6 | 8 | 2 | 4 | 1 | 9 | 3 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 47 | 47 | ||||||||||||
Stableford | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
4th place (Harper Milloy) 6th place (Miles Stephenson)
Back to LGC Junior Open. Under 14. Stableford 9 Hole Tournament. pages.
Compare this round against others in the competition