
Lenzie Golf club
Time | Team |
08:00 | Barry Thomson (8.7), Bill Ewing (9.4), Jamie McRorie (18.0) & Scott Kelso (25.0) |
08:10 | Jason Sim (3.4), Kevin Bell (8.5), Frank Ward (9.6) & John Allison (18.2) |
08:20 | Colin Mackie (14.2), William Pearson (14.5), Jim BURNS (14.8) & John B Smith (23.4) |
08:30 | Iain Laidlaw (6.0), Michael Patrick (8.7), David Osborne (12.5) & Scott McGowan (23.1) |
08:40 | Scott McCallum (15.5), Michael Scullion (23.9), Andy Stevenson (29.4) & Joseph Sharp (30.8) |
08:50 | Peter Doherty (10.1), Gordon Leggatt (11.8), Stephen Welsh (11.8) & Ian Morrison (14.5) |
09:00 | Lewis Collin (2.8), John Smith (3.3), Mark Buddo (6.3) & John Wardlaw (13.5) |
09:10 | Billy Mclaren (20.9), Campbell Mclean (22.4), Thomas Pollock (22.7) & Alex Mccoll (27.3) |
09:20 | Craig Turok (11.0), Jason Evans (13.2), Paul Curley (14.5) & Ross Maxwell (19.1) |
09:30 | Gavin Roger (-0.3), Gordon Maxwell (5.8), Sam Craig (6.7) & Gavin Goodall (12.9) |
09:40 | Brian Cowan (4.3), George Shankland (JNR) (7.4), Gary Rennison (7.9) & Hugh Mills (10.3) |
09:50 | Gary McArthur (1.0), Steven Hughes (11.6), Thomas Kelly (13.9) & Hugh B Kelly (27.9) |
10:00 | Graham Craig (15.5), Neil A Reilly (19.6), Jim Gallacher (22.2) & Graham Baikie (26.1) |
10:10 | John Millar (-1.4), Graham Kilpatrick (4.0), Graeme Naismith (9.0) & Daniel Dickson (12.3) |
10:20 | Jim Boyd (9.4), Tito Cortes (19.5), Paul Lavery (19.5) & Paul Cullen (24.6) |
10:30 | James Cardwell (10.7), Craig Wilson (10.9), Fergus McEwan (13.6) & James dick (14.0) |
10:40 | Scott Ferguson (0.1), Paul Mccabe (4.1), Allan Campbell (8.7) & Alex Todd (15.3) |
10:50 | David Shaw (10.7), Brian Tollett (13.7), Brian Jnr Tollett (13.7) & Ally Hume (16.1) |
11:00 | David Mcgregor (16.2), Ian Wilson (18.6), Ronnie Johnston (21.2) & Jim Mullen (23.5) |
11:10 | Robert J Wilson (17.3), Tom Clarke (21.7), Gerry Clarke (22.9) & Gerry Kelly (28.6) |
11:20 | Iain Thain (11.4), Joseph Grigor (11.7), Michael Grigor (13.9) & Stephen Grigor (17.1) |
11:30 | Ryan R Smith (2.5), Steven Hunter (11.1), Stephen Muir (11.8) & Michael Breen (19.1) |
11:40 | Danny Doherty (9.4), Robert Kennedy (9.7), Edward Smith (15.1) & Severino Camillo (32.8) |
11:50 | John Hazelton (14.2), Jim Galbraith (15.0), Paul Phillips (19.9) & Stephen Hazelton (24.9) |
12:00 | Barry Carruthers (1.9), James Carruthers (10.7), Mhairi Carruthers (34.4) & Dawn Carruthers (43.8) |
12:10 | Chris McClymont (9.2), Matthew Scott (9.5), Thomas Stewart (9.8) & Stewart Adam (13.4) |
12:20 | N A R Prentice (8.4), Gavin Halliday (17.3), Gillian Prentice (17.9) & Fiona Halliday (18.8) |
12:30 | Steven Clark (14.8), Gerald Traynor (15.7), Stephen Traynor (18.0) & Owen McGuinness (19.9) |
12:40 | JOHN McRUVIE (5.2), James Mcruvie (6.0), John Taylor (14.8) & Greg Howe (20.1) |
12:50 | Bruce Finney (8.0), Alistair Black (12.0), Kevin Finney (14.6) & Brian Stewart (16.5) |
13:00 | |
13:10 | Andy Martin (6.9), David Muir (7.3), James Brown (14.1) & Alex Wilson (15.3) |
13:20 | Stephen Walker (6.6), Andrew Walker (11.2), James Leverage (13.1) & Graham Leverage (14.2) |
13:30 | |
13:40 | Ronnie Craig (3.2), John Kupsky (6.8), Ian McMullen (7.6) & Edward Spence (14.8) |
13:50 | Sam Fitzsimmons (0.2), Robin Tyler (9.5), David Hollinsworth (9.6) & Malcolm Macpherson (15.4) |
14:00 | Reserved |
14:10 | Reserved |
14:20 | Reserved |
14:30 | Reserved |